Climate in Croatia

MONTHLY VALUES FOR MAY

 

  Dubrovnik Osijek Rijeka Šibenik Split Marjan Varaždin Zagreb Maksimir Zavižan
AIR TEMPERATURE
Mean [oC] 18.5 16.5 17.0 18.3 19.0 15.3 15.7 6.5
Abs. maximum [oC] 32.9 36.0 32.0 32.5 33.2 32.0 33.4 21.8
Date (day/year) 29/2003 12/1968 28/2005 24/2007 26/1953 26/1950 8/2003 27/1958
Abs. minimum [oC] 5.2 -3.0 2.1 2.3 4.8 -2.3 -1.8 -9.8
Date (day/year) 7/1989 3/1935 12/1978 6/1957 11/1953 12/1978 9/1957 12/1978
SUNSHINE
Duration [h] 271.0 221.6 234.0 285.8 272.9 240.4 233.4 218.8
PRECIPITATION
Total Prec. [mm] 65.8 68.8 102.6 49.5 55.7 79.0 77.0 152.5
Max. Snow Cover [cm] - - - - - 4 - 272
DAYS WITH
Clear Sky 8 5 4 7 7 4 4 3
Fog 0 0 0 0 0 1 1 14
Rain 9 13 12 9 9 13 13 12
Frost 0 0 0 0 0 1 0 1
Snow 0 0 0 0 0 0 0 3
Min. Temp. < 0oC 0 0 0 0 0 0 0 5
Max. Temp. ≥ 25oC 4 10 5 9 9 6 7 0

January | February | March | April | May | June |

July | August | September | October | November | December |

 

Ads