Climate in Croatia

MONTHLY VALUES FOR FEBRUARY

 

  Dubrovnik Osijek Rijeka Šibenik Split Marjan Varaždin Zagreb Maksimir Zavižan
AIR TEMPERATURE
Mean [oC] 9.3 1.2 6.2 7.4 8.2 1.3 1.9 -4.2
Abs. maximum [oC] 24.1 23.0 21.4 22.7 22.3 21.6 22.0 13.7
Date (day/year) 22/1990 23/1903 22/1990 22/1990 22/1990 16/1998 16/1998 24/1990
Abs. minimum [oC] -5.2 -26.4 -12.8 -11.0 -8.1 -28.0 -27.3 -28.6
Date (day/year) 1/1991 12/1935 10/1956 10/1956 8/1956 16/1956 17/1956 10/1956
SUNSHINE
Duration [h] 143.6 89.8 123.6 151.3 147.1 104.2 94.7 104.1
PRECIPITATION
Total Prec. [mm] 105.9 41.8 112.8 60.0 63.3 41.3 41.2 148.1
Max. Snow Cover [cm] 8 93 10 14 6 57 51 287
DAYS WITH
Clear Sky 8 4 6 7 7 4 3 4
Fog 0 4 1 1 0 5 4 18
Rain 11 7 9 9 10 6 6 3
Frost 1 7 6 2 0 9 10 0
Snow 1 5 1 1 1 5 5 13
Min. Temp. ≤ -10oC 0 3 0 0 0 3 2 8
Max. Temp. < 0oC 0 5 0 0 0 4 4 16
Min. Temp. < 0oC 1 19 6 5 2 19 19 26

January | February | March | April | May | June |

July | August | September | October | November | December |

 

Ads