Climate in Croatia

MONTHLY VALUES FOR APRIL

 

  Dubrovnik Osijek Rijeka Šibenik Split Marjan Varaždin Zagreb Maksimir Zavižan
AIR TEMPERATURE
Mean [oC] 14.1 11.4 12.4 13.5 14.1 10.5 10.9 1.4
Abs. maximum [oC] 26.3 30.9 27.3 28.8 27.7 30.2 29.4 17.1
Date (day/year) 22/2000 24/1968 25/1962 21/2000 21/2000 24/1968 24/1968 30/2003
Abs. minimum [oC] 1.6 -6.8 -0.2 -0.5 0.3 -5.5 -4.4 -14.5
Date (day/year) 8/2003 9/2003 14/1986 9/1956 8/2003 4/1970 9/1956 7/2003
SUNSHINE
Duration [h] 212.6 177.4 173.6 223.1 217.6 184.1 175.2 159.1
PRECIPITATION
Total Prec. [mm] 90.7 59.5 113.8 61.7 62.3 67.6 63.5 174.8
Max. Snow Cover [cm] - 22 - - - 10 16 298
DAYS WITH
Clear Sky 6 5 4 6 6 4 3 3
Fog 0 1 0 0 0 1 1 16
Rain 12 12 12 10 10 12 13 7
Frost 0 2 1 0 0 3 3 1
Snow 0 1 0 0 0 1 1 11
Min. Temp. < 0oC 0 2 0 0 0 3 2 17
Max. Temp. ≥ 25oC 0 2 0 1 0 1 1 0

January | February | March | April | May | June |

July | August | September | October | November | December |

 

Ads