Moon phases in Croatia

2008

New Moon First Quarter
08.01. at 12:38 15. 01. at 20:47
07.02. at 04:45 14.02. at 04:35
07.03. at 18:15 14.03. at 11:47
06.04. at 05:56 12.04. at 20:33
05.05. at 14:19 12.05. at 05:48
03.06. at 21:24 10.06. at 17:05
03.07. at 04:20 10.07. at 06:36
01.08. at 12:14 08.08. at 22:21
30.08. at 21:59 07.09. at 16:05
29.09. at 10:13 07.10. at 11:05
29.10. at 00:15 06.11. at 05:05
27.11. at 17:56 05.12. at 22:27
27.12. at 13:24  

Full Moon Last Quarter
22.01. at 14:36 30.01. at 03:04
21.02. at 04:32 29.02. at 03:19
21.03. at 19:41 29.03. at 22:48
20.04. at 12:27 28.04. at 16:13
20.05. at 04:12 28.05. at 04:58
18.06. at 19:32 26.06. at 14:11
18.07. at 10:00 25.07. at 20:43
16.08. at 23:18 24.08. at 01:51
15.09. at 11:15 22.09. at 07:05
14.10. at 22:04 21.10. at 13:56
13.11. at 07:18 19.11. at 22:32
12.12. at 17:38 19.12. at 11:31
   

Ads