Climate in Croatia

MONTHLY VALUES FOR MARCH

 

  Dubrovnik Osijek Rijeka Šibenik Split Marjan Varaždin Zagreb Maksimir Zavižan
AIR TEMPERATURE
Mean [oC] 11.2 6.2 8.8 10.0 10.6 5.5 6.1 -1.9
Abs. maximum [oC] 23.0 26.9 24.0 26.2 23.2 25.3 26.0 16.5
Date (day/year) 26/1977 24/1977 21/1990 23/1977 23/1977 31/1989 31/1989 11/1990
Abs. minimum [oC] -4.2 -21.0 -7.7 -7.5 -6.6 -23.4 -18.3 -22.6
Date (day/year) 1/1963 4/1987 5/1971 1/1963 1/1963 1/1963 1/1963 1/1963
SUNSHINE
Duration [h] 178.6 142.9 150.3 196.5 187.0 147.9 140.7 133.1
PRECIPITATION
Total Prec. [mm] 100.8 45.1 105.3 61.9 63.1 50.1 51.3 153.7
Max. Snow Cover [cm] 2 49 52 25 7 76 63 320
DAYS WITH
Clear Sky 7 5 5 6 7 4 4 4
Fog 0 2 1 1 0 3 2 18
Rain 11 10 10 9 10 9 9 4
Frost 0 7 4 1 0 9 10 0
Snow 0 3 1 1 0 4 4 13
Min. Temp. ≤ -10oC 0 0 0 0 0 1 0 4
Max. Temp. < 0oC 0 1 0 0 0 1 1 13
Min. Temp. < 0oC 1 11 2 2 1 13 12 25

January | February | March | April | May | June |

July | August | September | October | November | December |

 

Ads